William Paterson Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 10-8 | ||||
| 11/15 | at SUNY New Paltz • | Final | W, 69-59 | BX RC RC |
| @ Emmanuel | ||||
| 11/16 | at Emmanuel • | Final | W, 71-47 | BX |
| 11/19 | at Farmingdale State • | Final | L, 67-57 | BX RC RC |
| 11/22 | vs. Rutgers-Camden * • | Final | W, 88-47 | BX RC |
| 11/25 | at Ramapo * • | Final | W, 74-57 | BX RC RC |
| 12/1 | vs. Stevens • | Final | L, 72-66 | BX RC |
| 12/3 | vs. New Jersey City * • | Final | W, 78-70 | BX RC RC |
| 12/6 | at Stockton * • | Final | L, 65-61 | BX RC |
| 12/10 | vs. Montclair State * • | Final | L, 68-52 | BX RC |
| 12/15 | vs. Brooklyn • | Final | L, 70-68 | BX RC RC |
| 12/30 | at Regis (Mass.) • | Final | W, 68-62 | BX RC |
| @ Keene State College | ||||
| 12/31 | at Keene State • | Final | W, 65-53 | BX RC |
| 1/7 | vs. Kean * • | Final | W, 78-71 | BX RC |
| 1/10 | at Rutgers-Newark * • | Final | W, 69-59 | BX RC |
| 1/14 | at Rowan * • | Final - OT | L, 96-86 | BX RC |
| 1/17 | vs. TCNJ * • | Final | L, 78-67 | BX RC |
| 1/21 | vs. Ramapo * • | Final | W, 67-49 | BX RC |
| 1/24 | at Rutgers-Camden * • | Final | W, 57-56 | BX RC |
| 1/31 | vs. Stockton * • | Final | L, 80-73 | BX RC |
| 2/2 | at New Jersey City * • | Postponed | ||
| 2/4 | at Montclair State * • | Final | L, 86-61 | BX RC RC |
| 2/7 | vs. Rutgers-Newark * • | Final | W, 67-59 | BX RC |
| 2/9 | at New Jersey City * • | Final | L, 84-69 | BX RC RC |
| 2/11 | at Kean * • | Final | W, 64-56 | BX RC |
| 2/14 | at TCNJ * • | Final | L, 78-68 | BX RC |
| 2/18 | vs. Rowan * • | Final | W, 84-76 | BX RC |
| 2/21 | at TCNJ • | Final | L, 63-61 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 10-8 | |||
| 11/22 | vs. Rutgers-Camden * • | W, 88-47 | BX RC |
| 11/25 | at Ramapo * • | W, 74-57 | BX RC RC |
| 12/3 | vs. New Jersey City * • | W, 78-70 | BX RC RC |
| 12/6 | at Stockton * • | L, 65-61 | BX RC |
| 12/10 | vs. Montclair State * • | L, 68-52 | BX RC |
| 1/7 | vs. Kean * • | W, 78-71 | BX RC |
| 1/10 | at Rutgers-Newark * • | W, 69-59 | BX RC |
| 1/14 | at Rowan * • | L, 96-86 | BX RC |
| 1/17 | vs. TCNJ * • | L, 78-67 | BX RC |
| 1/21 | vs. Ramapo * • | W, 67-49 | BX RC |
| 1/24 | at Rutgers-Camden * • | W, 57-56 | BX RC |
| 1/31 | vs. Stockton * • | L, 80-73 | BX RC |
| 2/2 | at New Jersey City * • | Postponed | |
| 2/4 | at Montclair State * • | L, 86-61 | BX RC RC |
| 2/7 | vs. Rutgers-Newark * • | W, 67-59 | BX RC |
| 2/9 | at New Jersey City * • | L, 84-69 | BX RC RC |
| 2/11 | at Kean * • | W, 64-56 | BX RC |
| 2/14 | at TCNJ * • | L, 78-68 | BX RC |
| 2/18 | vs. Rowan * • | W, 84-76 | BX RC |
(* Conference; • Region)
2014-15
| Montclair State | 17-1 | 31-2 |
| Stockton | 16-2 | 22-7 |
| Rowan | 12-6 | 17-9 |
| TCNJ | 10-8 | 16-11 |
| William Paterson | 10-8 | 14-12 |
| Rutgers-Newark | 9-9 | 15-14 |
| Kean | 7-11 | 12-13 |
| Rutgers-Camden | 5-13 | 9-16 |
| New Jersey City | 4-14 | 10-15 |
| Ramapo | 0-18 | 4-21 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (21-9, 14-4 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
2024-25 (21-9, 14-4 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
Team Info
Enrollment (FT undergrads): 7220
Location: Wayne, NJ
Colors: Orange, Black
Region: Atlantic
Arena: Rec Center (3500)
Switch to Men